<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photofiltre Tutorials</title>
	<atom:link href="http://jeffagogo.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://jeffagogo.com</link>
	<description>How to make stuff with Photofiltre</description>
	<lastBuildDate>Sat, 21 Aug 2010 02:43:36 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Photofiltre Basics: Adding a watermark to your photos by Jeff</title>
		<link>http://jeffagogo.com/?p=407&#038;cpage=1#comment-4590</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 21 Aug 2010 02:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=407#comment-4590</guid>
		<description>Hi Rohan, 

That&#039;s a great way of doing it. As you say, the picture then looks like a layer on top of the watermark.

Jeff.</description>
		<content:encoded><![CDATA[<p>Hi Rohan, </p>
<p>That&#8217;s a great way of doing it. As you say, the picture then looks like a layer on top of the watermark.</p>
<p>Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photofiltre Basics: Adding a watermark to your photos by Rohan</title>
		<link>http://jeffagogo.com/?p=407&#038;cpage=1#comment-4588</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=407#comment-4588</guid>
		<description>Hi Jeff,

I think the watermark should be behind the picture, and not above the picture. The usual trick I do to achieve this is:

Create the final image without watermark
Select the entire image(Ctrl A) and cut it (Ctrl Z)
Use the text tool to write the watermark text
Paste the original image(Ctrl V) over the text, and then set opacity to 95% using paste options.
</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>I think the watermark should be behind the picture, and not above the picture. The usual trick I do to achieve this is:</p>
<p>Create the final image without watermark<br />
Select the entire image(Ctrl A) and cut it (Ctrl Z)<br />
Use the text tool to write the watermark text<br />
Paste the original image(Ctrl V) over the text, and then set opacity to 95% using paste options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add stars to your photos and text with Photofiltre by lisset lopez</title>
		<link>http://jeffagogo.com/?p=1062&#038;cpage=1#comment-4564</link>
		<dc:creator>lisset lopez</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=1062#comment-4564</guid>
		<description>Hi Tweenager thank you so much for the password and the username.!</description>
		<content:encoded><![CDATA[<p>Hi Tweenager thank you so much for the password and the username.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add stars to your photos and text with Photofiltre by Jeff</title>
		<link>http://jeffagogo.com/?p=1062&#038;cpage=1#comment-4540</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 15 Aug 2010 02:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=1062#comment-4540</guid>
		<description>HI Jennii,

That&#039;s amazing result you&#039;ve created using Photofiltre..well done!

Jeff.</description>
		<content:encoded><![CDATA[<p>HI Jennii,</p>
<p>That&#8217;s amazing result you&#8217;ve created using Photofiltre..well done!</p>
<p>Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add stars to your photos and text with Photofiltre by Jennii</title>
		<link>http://jeffagogo.com/?p=1062&#038;cpage=1#comment-4538</link>
		<dc:creator>Jennii</dc:creator>
		<pubDate>Sat, 14 Aug 2010 19:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=1062#comment-4538</guid>
		<description>@Tweenager Thank You Very Much! :)

&amp; Thanx for the Tutorial Amazing!:
what i did::
http://img121.imageshack.us/img121/7568/ponchol.png</description>
		<content:encoded><![CDATA[<p>@Tweenager Thank You Very Much! <img src='http://jeffagogo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&amp; Thanx for the Tutorial Amazing!:<br />
what i did::<br />
<a href="http://img121.imageshack.us/img121/7568/ponchol.png" rel="nofollow">http://img121.imageshack.us/img121/7568/ponchol.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add stars to your photos and text with Photofiltre by Tom</title>
		<link>http://jeffagogo.com/?p=1062&#038;cpage=1#comment-4512</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 09 Aug 2010 07:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=1062#comment-4512</guid>
		<description>Hi Jeff,
fine site you have built !
I am very pleased to see that the stars i have realised are usefull.</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
fine site you have built !<br />
I am very pleased to see that the stars i have realised are usefull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make rainbow eyes &#8211; Youtube Photofiltre tutorial review by Michelle</title>
		<link>http://jeffagogo.com/?p=729&#038;cpage=1#comment-4476</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=729#comment-4476</guid>
		<description>THIS IS STUPID i TRIEDTO PASTE IT OVER ND IT WONT WORK!</description>
		<content:encoded><![CDATA[<p>THIS IS STUPID i TRIEDTO PASTE IT OVER ND IT WONT WORK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create outlined text with gradient background using Photofiltre by Samira</title>
		<link>http://jeffagogo.com/?p=891&#038;cpage=1#comment-4471</link>
		<dc:creator>Samira</dc:creator>
		<pubDate>Sat, 31 Jul 2010 23:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=891#comment-4471</guid>
		<description>I&#039;m using Photofiltre 6.5.0</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Photofiltre 6.5.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Cross Processed Style Photos with Photofiltre(Part 1) by Christina</title>
		<link>http://jeffagogo.com/?p=1330&#038;cpage=1#comment-4456</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=1330#comment-4456</guid>
		<description>Hello Jeff,
I did the exact thing you did, it did not came out the way it turned out to be. I did this 3 times. I even copy the number from the diagram. 
Do you have different histogram than me? Or what else?</description>
		<content:encoded><![CDATA[<p>Hello Jeff,<br />
I did the exact thing you did, it did not came out the way it turned out to be. I did this 3 times. I even copy the number from the diagram.<br />
Do you have different histogram than me? Or what else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a Lomo style photo with Photofiltre by New</title>
		<link>http://jeffagogo.com/?p=1760&#038;cpage=1#comment-4451</link>
		<dc:creator>New</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://jeffagogo.com/?p=1760#comment-4451</guid>
		<description>Hi jeff
i was wondering, i&#039;ve been trying to find this everywhere but how do your restart photofiltre ?</description>
		<content:encoded><![CDATA[<p>Hi jeff<br />
i was wondering, i&#8217;ve been trying to find this everywhere but how do your restart photofiltre ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
